TC Charger HK-MF-72-40 OBC 3.3KW 72V 40A EV obc charging battery charger for tesla charger
TC Charger NEW VERSION --- HK-M series 3.3KW charger / HK-L series 6.6KW charger is a product specially designed for electric vehicle power battery supplementary electric energy according to the national standard of charger. This product not only has the advantages of high efficiency, small size, high stability, long life, etc., but also has the characteristics of high protection level, high reliability, and complete protection functions. It is an ideal power source for electric vehicle charging.
Features :
1.Support UDS diagnosis CAN wake-up function
2.Fully sealed process can work reliably under the conditions of -40ºC-+85ºC
3.Built-intemperature sensor to shut down output under hazardous operating conditions (internal 90°C)
4. Protection class IP67 Can work ,safely under short-term water immersion conditions
Models | Cooling Method | Voltage Platform | Hardware | Power | Weight(kg) |
HK-MF-48-40 | Air cooling | 48V | 48V/40A | 3.3KW | 4.6kg |
HK-MF-72-40 | Air cooling | 72V | 72V/40A | 3.3KW | 4.6kg |
HK-MF-108-32 | Air cooling | 108V | 108V/32A | 3.3KW | 4.6kg |
HK-MF-144-23 | Air cooling | 144V | 144V/23A | 3.3KW | 4.6kg |
HK-MF-312-10 | Air cooling | 312V | 312V/10A | 3.3KW | 4.6kg |
HK-LF-108-60 | Air cooling | 108V | 177V/60A | 6.6KW | 8.5kg |
HK-LF-144-46 | Air cooling | 144V | 202V/46A | 6.6KW | 8.5kg |
HK-LF-312-20 | Air cooling | 312V | 450V/20A | 6.6KW | 8.5kg |
HK-LF-540-14 | Air cooling | 540V | 680V/14A | 6.6KW | 8.5kg |
HK-M series 3.3KW charger :
Voltage Platform | 48V | 72V | 96V/108V | 144V | |
Output | Output voltage range | 30~66V | 50-99V | 65~140V | 90~195V |
Output current | 40A | 40A | 32A | 23A | |
Output power | 3300W@220VAC 1600W@110VAC | ||||
Output Mode | CC / CV | ||||
CV Accuracy | ±1% | ||||
CC Accuracy | ±2% | ||||
Ripple Voltage Coefficient | 5% | ||||
Input | Input voltage range | AC 90~265V | |||
Frequency | 45-65Hz | ||||
Input current | 16A | ||||
Power factor | ≥0.99 more than half load | ||||
Effecificency | ≥93% full -load | ||||
Stand-by Consumption | ≤5W | ||||
Low Voltage Output | Output Mode | Constant Voltage | |||
Output Voltage | 13.8V | ||||
Rated Current | 5A | ||||
CV Accuracy | ±2% | ||||
Output Power | ≥62.5W | ||||
Ripple Voltage Coefficient | 1% |
HK-L series 6.6KW charger :
Voltage Platform | 96V/108V | 144V | 312V | 540V | |
Output | Output voltage range | 65~140V | 90~195V | 250~450V | 350~680V |
Output current | 60A | 46A | 20A | 14A | |
Output power | 6600W@220VAC 3300W@110VAC | ||||
Output Mode | CV / CC | ||||
CV Accuracy | ±1% | ||||
CC Accuracy | ±2% | ||||
Ripple Voltage Coefficient | 5% | ||||
Input | Input voltage range | AC 90~264V | |||
Frequency | 45-65Hz | ||||
Input current | 32A | ||||
Power factor | ≥0.98 more than half load | ||||
Effecificency | ≥93% full -load | ||||
Stand-by Consumption | ≤5W | ||||
Low Voltage Output | Output Mode | Constant Voltage | |||
Output Voltage | 13.8V | ||||
Rated Current | 5A | ||||
CV Accuracy | ±2% | ||||
Output Power | ≥62.5W | ||||
Ripple Voltage Coefficient | 1% |