Product Parameter
Normal capacity | 280ah |
Normal voltage | 3.2V |
Charging voltage | 3.65 ±0.05 V |
Internal resistance | ≤0.25mΩ |
Discharge ending voltage | 2.5 ±0.05 V |
Standard charging current | 3.65V |
Standard discharge current | 1.0C |
Max charge current | 1.0C |
Max discharge current | 3.0C |
Weight | 5220±200g |
Cell dimensions | Thickness: 71.5+-0.5mm Length: 173.6+-0.3mm Height: 204.8+-0.5mm |
Cycle life | 2500 times |
IN STOCK !!! 3.2V 280ah LiFePO4 cells deep cycle solar battery 280AH
Battery size: Thickness: 71.5+-0.5mmLength: 173.6+-0.3mm
Height: 204.8+-0.5mm