Why lithium ion battery more and more popular? In China, more and more EV cars on the street, also more and more Electrical motor.
Below is a compare for Lithium & Lead acid battery:
Battery type | LifePO4 battery | Lead acid battery |
Nominal voltage | 3.2V | 2V/6V/12V |
Energy density | 180Wh/kg | 30WH/KG |
Weight | Light | Heavy |
CBM | Small | Big |
Safty rate | High | Low |
Cycles | 3500 | 500 |
Memory | NO | YES |
Environmental protection | Environmental protection and pollution-free | Pollution |
Revenue contributions by different battery chemistries
37% Lithium-ion
20% Lead acid, starter battery
15% Alkaline, primary
8% Lead acid, stationary
6% Zinc-carbon, primary
5% Lead acid, deep-cycle
3% Nickel-metal-hydride
3% Lithium, primary
2% Nickel-cadmium
1% Other
Source: Frost & Sullivan (2009)
This data is long long ago, even is long long ago data, still lithium ion battery take higher rate.
Parameters for 12V 100ah lithium ion battery pack
Electrical Characteristics | Nominal voltage | 12.8V |
---|---|---|
Norminal capacity | 100ah @0.2C | |
Energy | 1280Wh | |
Inner resistance | 45<=mΩ | |
Cycle life | 2000 cycles @0.2C charge/discharge, until 70% capacity | |
Self discharge | <=3.5% per month at 25 degree | |
Standard Charging | Max charging voltage | 14.0V-14.6V |
Charging mode | At 0℃-45℃ temperature, charged to 14.6V at a constant current 0f 0.2C5A, and then changed continuously with constant voltgae of 14.6V until the current was not more than 0.2C5A | |
Charging current | 20A | |
Max charging current | 50A | |
Standard discharging | Discharging current | 20A |
Max continuous current | 100A | |
Max Pulse current | 200A (<3S) | |
Discharging cut-off voltage | 10.0 | |
Structure | Cell & format | IFR32700, N60, 4S17P |
Casing | Plastic | |
Dimension(L*W*H*TH) | 328*172*215*220mm | |
Weight | About 13.1KG | |
Terminal | M8 | |
Application | Solar, wind/home energy storage, UPS, boat, marine... |
Curve: