10kw Three-phase Energy Storage Inverter
Suitable for medium and big-sized commercial and household systems; intelligent switching on/off
10kW Hybrid Inverter / Three-phase
Model: JEY-EST-10kw inverter
Easy Installation, ultra-silent, IP65 protection
![1664520996326391.png 6-10kw 1.png]()
![1664521019230017.png 2.png]()
Efficiency
PV Input and Output
| Max. PV input power(W)7800 | 13000 |
| Max. PV input voltage(V) | 1000 |
| MPP Operation Voltage Range(V) | 180-900 |
| No. of MPPTs | 2 |
| Max. number of PV strings per MPPT | 1/1 |
| Max. PV input current(A) | 12.5/12.5 |
| Short-circuit current of PV input(A) | 13.5/13.5 |
| Start up voltage(V) | 180 |
Battery Input
| Max Input/Output Voltage(V) | 550 |
| Operating Voltage Range(V) | 180-550 |
| Max Charge/Discharge Current(A) | 25/30 |
| Max Input/Output Power(W) | 10000/10000 |
| Battery Type | Li-ion/Lead-acid |
AC Input and Output
| Rated Power(W) | 10000 |
| Max. Apparent AC Power(VA) | 10000 |
| Nominal AC Voltage(Vac) | 380,3L/N/PE |
| AC Power Frequency(Hz) | 50/60 |
| Max. AC Output Current(A) | 15 |
| Rated Current Output(A) | 15 |
| Power Factor Range | ~1 (Adjustable from 0.8 leading to0.8 lagging) |
| OutputTHDi(@Nominal Output) | <3% |
Off-Grid AC Output(Back-up ACOutput)
| Rated Output Power(W) | 10000 |
| Max. Apparent AC Output Power(VA) | 10000 |
| Nominal AC Output Voltage(Vac) | 380,3L/N/PE |
| AC Power Frequency(Hz) | 50/60 |
| Max. AC Output Current(A) | 15 |
Genaral Data
| Operating Temperature Range | -25℃ …+60℃(>45℃ derating) |
| Operating Altitude(m) | <4000 |
| Noise(dB) | <40 |
| Topology | Transformerless |
| Cooling Method | Natural convection |
| Ingress Protection Rating | IP65 |
| Relative Humidity | 0-100%, no condensation |
| DC Connection Type | MC/Amphenol/Phoenix |
| AC Connection Type | Plug-in Connector |
| Display | LCD |
| Communication With Portal | RS485 (WiFi/GPRS Optinal) |
| Communication With BMS | CAN |
| Communication With Meter | RS485 |
| Mounting Method | Wall-mounting bracket |
| Dimensions (W*H*D)(mm) | 505*570*220 |
| Weight(Kg) | 24 |
Certification
| Safety | IEC62109-1/-2 |
| EMC | EN61000-6-1/-2/-3,IEC61000 |
| On-Grid standard | AS4777.2,NRS097-2-1:2017 |
Country of origin
| Country of origin | Made In China |