Product Show
Main Technical Parameter
No: | Items | 36V 15Ah LiNCM Battery Pack for E-bikes |
1 | Model: | DLG3615 |
2 | Material: | LiNCM |
3 | Nominal Volt: | 37V (3.7V per single cell) |
4 | Nominal Capacity: | 15Ah |
5 | N.W | 4.5kg |
7 | Standard charge volt: | 42V (4.2V per single cell) |
8 | Charge cut-off volt: | 42.5V(4.25V per single cell) |
9 | charge cut-off current: | 5A~10A |
10 | Standard charge Current: | 3A~7A |
11 | Discharge cut-off volt: | 28.5V (2.85V per single cell) |
12 | Continious discharge Current: | 15A |
13 | Motor power | 1000w or below |
14 | Working Charge Temp : | 0~50°C |
15 | Working Discharge Temp: | –20°C~50°C |
16 | Storage Temperature: | –20°C~50°C |
17 | Circle life: | 1000 cycles to 80% with 100% DOD under normal temperature |
Adavantages
Main products
Typical case
2019 Top Selling