LiFePO4 Battery Pack 12V 100AH Lithium Ion Battery with Active Cell Blancing BMS
Specification | Note | |
Nominal Voltage: | 12V | Any voltage can be customized |
Nominal Capacity: | 100Ah | Any capacity can be customized |
Discharge Cut-Off: | 10V | |
Charge Cut-Off: | 14.6V | |
Charge Current: | 100A | Free customization service |
Cont. Discharge: | 200A | Free customization service |
Peak Discharge: | 400A | Free customization service |
Impedance: | ≤20mΩ | |
Charge Temperature: | 0℃ - 45℃ | |
Discharge Temperature: | -20℃ - 60℃ | |
Charge Method: | CC/CV | |
Life Cycle: | 2000+ | 80% DOD, Max. 95% DOD |
BMS: | With BMS | |
Dimension: | L*W*H: 330*180*240mm | Any dimension can be customized |
Weight: | 13KG |
Prismatic LiFePO4 Cell | 3.2V 100Ah/50Ah/25Ah | 4S1P/ 4S2P/ 4S4P |
inner BMS
Over charge Protection
Charge Protection
Over discharge protection
Short circuit protection
Communication Function
Balance
LED Indicator
Battery Case
For more information, you can send leave message via our website.
email: jey@deligreenpower.com
whatsapp/wechat:+86 132-5748-0995