20kw Three-phase Energy Storage Inverter
Suitable for medium and big-sized commercial and household systems; intelligent switching on/off
20kW Hybrid Inverter / Three-phase
Model: JEY-EST-20kw inverter
Easy Installation, ultra-silent, IP65 protection
![1664519995100829.png Deligreen Power]()
![1664519995654304.png Deligreen Power]()
PV Input and Output
| Max. PV input power(W) | 26000 |
| Max. PV input voltage(V) | 1000 |
| MPP Operation Voltage Range(V) | 180-900 |
| No. of MPPTs | 4 |
| Max. number of PV strings per MPPT | 2/2 |
| Max. PV input current(A) | 23/23 |
| Short-circuit current of PV input(A) | 25/25 |
| Start up voltage(V) | 180 |
Battery Input
| Max Input/Output Voltage(V) | 700 |
| Operating Voltage Range(V) | 180-700 |
| Max Charge/Discharge Current(A) | 50/50 |
| Max Input/Output Power(W) | 20000/20000 |
| Battery Type | Li-ion/Lead-acid |
AC Input and Output
| Rated Power(W) | 20000 |
| Max. Apparent AC Power(VA) | 20000 |
| Nominal AC Voltage(Vac) | 380,3L/N/PE |
| AC Power Frequency(Hz) | 50/60 |
| Max. AC Output Current(A) | 31 |
| Rated Current Output(A) | 31 |
| Power Factor Range | ~1 (Adjustable from 0.8 leading to0.8 lagging) |
| OutputTHDi(@Nominal Output) | <3% |
Off-Grid AC Output(Back-up ACOutput)
| Rated Output Power(W) | 20000 |
| Max. Apparent AC Output Power(VA) | 20000 |
| Nominal AC Output Voltage(Vac) | 380,3L/N/PE |
| AC Power Frequency(Hz) | 50/60 |
| Max. AC Output Current(A) | 31 |
Genaral Data
| Operating Temperature Range | -25℃ …+60℃(>45℃ derating) |
| Operating Altitude(m) | <4000 |
| Noise(dB) | <45 |
| Topology | Transformerless |
| Cooling Method | Intelligent Fan |
| Ingress Protection Rating | IP65 |
| Relative Humidity | 0-100%, no condensation |
| DC Connection Type | MC/Amphenol/Phoenix |
| AC Connection Type | Plug-in Connector |
| Display | LCD |
| Communication With Portal | RS485 (WiFi/GPRS Optinal) |
| Communication With BMS | CAN |
| Communication With Meter | RS485 |
| Mounting Method | Wall-mounting bracket |
| Dimensions (W*H*D)(mm) | 505*630*220 |
| Weight(Kg) | 28 |
Certification
| Safety | IEC62109-1/-2 |
| EMC | EN61000-6-1/-2/-3,IEC61000 |
| On-Grid standard | AS4777.2,NRS097-2-1:2017 |
Country of origin
| Country of origin | Made In China |