Technical parameter(the following is an example for 3.7V rated Li-ion battery.
Content | Spec | Unit | Remarks | |
Discharge | constant discharge current | 250A | A | |
peak discharge current | 600±100 | A | ||
charge | charge voltage | Series* 4.25V | V | |
charge current | 250A(MAX) | A | ||
Over charge protection | over charge volt | 4.25±0.05 | V | |
over charge volt protect delay | 1 | S | ||
Over charge volt release | 4.15±0.05 | V | ||
Power balancing | Power balance volt | 4.18 | V | |
balance release volt | 4.18 | V | ||
balance current | 200±50 | mA | ||
Over discharge protection | Over discharge detect volt | 2.7±0.1 | V | |
Over discharge detect delay | 1 | S | ||
Over discharge volt release | 3.0±0.1 | V | ||
Over current protection | Over current detect volt | / | mV | |
Over current detect delay | Off load | |||
Over current protection | / | A | ||
Over current protect release | / | |||
Short circuit protection | Short circuit protection | External load short circuit | ||
Short circuit detect delay | 250 | uS | ||
Short circuit detect release | Off load | |||
Temperature protection | Temp protection | 70 | ℃ | |
resistance | Main circuit resistor | ≤10 | mΩ | |
Self- consumption | Working current | ≤100 | uA | |
Sleepy current(when battery is over discharged ) | ≤20 | uA | ||
Working temp | temp range | -20/+70 | ℃ |
Wiring instruction
Factory Review
TAG:   3.7V rated BMS Li-ion BMS 12v BMS 48V BMS bms with balance