LiFePO4 3.2V 80AH Battery Cell
We have warehouse in Switzerland.We can ship the batteries to European customer within 5days.
Non-European customers please contact us directly.
Advantages
1. Holistic safety concept from cell to pack level.
2. Certificate: UN38.3
3. High energy density and light in weight
4. Modular design for various applications and easy upgrade to next generations.
5. Cycle 2000times
Technical details
Item | Specification | |
Dimension (Welding terminal) | 47.7mm x173.9mm x132.5mm | |
Dimension (Screw terminal) | 47.7mm x173.9mm x142.5mm | |
Weight | Max.2200g | |
Min. capacity | 180Ah (0.5C) @ 25℃ | |
Min. energy | 256Wh (0.5C) @ 25℃ | |
SOC window | 10 ~ 90% | |
Terminal | Welding | |
Impedance(1kHz) | 0.4mΩ | |
Voltage | Max. | 3.65 V |
Nominal | 3.22 V | |
Min. | 2.50 V | |
Current | Maximum continuous charge | 80A |
Maximum sustained discharge | 80A | |
Energy density | Gravimetric | 116Wh/kg |
Volumetric | 232Wh/L | |
Temp. Condition | Operation (Charge) | 0 ~ 55℃ |
Operation (Discharge) | -20 ~ 55℃ | |
Storage | -20 ~ 55℃ | |
Self-Discharge Rate | Count after fresh cell need Standard Charge to 50%SOC and storage at 25±2°C for 3 month |
≤3% |
Cycle Life | 1C/1C, 80% DOD 25℃ | 4,000cycles |
Service Life | 25℃ average temperature | 5years/200000Km |
Abuse test | Overcharge, Over-discharge, Short, Heat | GB/T 31485-2015 |
Product Processing
Certificate
Application
communication station
Logistics truck
Garbage truck
Cruise ship
Energy storage
Electric Motorcycle/scooter/tricycle/Golf cart